Website

Brutal

Tile thickness 12 cm
L: 1250 mm
B: 625 mm
0,77 m²
Article Permability Grass opening Fillvolume (L/m2) Kg Technical specification document dwg stl skp rvt
B1 Brutal Standard 15,58% 31,17% 33,06 172
B2 Brutal Speckled 14,29% 28,57% 30,96 177
B3 Brutal Border Length 7,79% 15,58% 16,53 195
B4 Brutal Border Width 11,69% 23,38% 26,50 185
B5 Brutal Border Corner L 5,19% 10,39% 9,84 205
B6 Brutal Border Corner R 5,19% 10,39% 9,84 205
B7 Brutal Transition 10,39% 22,08% 25,19 190
B8 Brutal Transition Border Width 1 9,09% 16,88% 20,86 195
B9 Brutal Transition Border Width 2 9,09% 16,88% 20,86 195
B10 Brutal Transition Corner L 10,39% 20,78% 24,01 190
B11 Brutal Transition Corner R 10,39% 20,78% 24,01 190
E3 Full tile

Strength class BC5 (According to PTV-126):
Suitable for light traffic, parking, occasional heavy traffic, fire roads, road widening

Website

Halftone

Tile thickness 12 cm
L: 1250 mm
B: 625 mm
0,77 m²
Article Permability Grass opening Fillvolume (L/m2) Kg Technical specification document dwg stl skp rvt
H1 Halftone Standard 20,78% 23,38% 34,68 173
H2 Halftone Speckled 19,48% 22,08% 32,47 177
H3 Halftone Border Length 10,39% 11,69% 17,34 195
H4 Halftone Border Width 15,58% 18,18% 27,80 185
H5 Halftone Border Corner L 7,79% 9,09% 10,32 205
H6 Halftone Border Corner R 7,79% 9,09% 10,32 205
H7 Halftone Transition 14,29% 16,88% 26,42 190
H8 Halftone Transition Border Width 1 11,69% 10,39% 21,88 195
H9 Halftone Transition Border Width 2 11,69% 10,39% 21,88 195
H10 Halftone Transition Corner L 14,29% 15,58% 25,18 190
H11 Halftone Transition Corner R 14,29% 15,58% 25,18 190
E3 Full tile

Strength class BC5 (According to PTV-126):
Suitable for light traffic, parking, occasional heavy traffic, fire roads, road widening

Website

Beach

Tile thickness 12 cm
L: 1250 mm
B: 625 mm
0,77 m²
Article Permability Grass opening Fillvolume (L/m2) Kg Technical specification document dwg stl skp rvt
BE1 Beach Standard 12,99% 35,06% 27,39 170
BE2 Beach Border Length 7,79% 22,08% 17,54 190
BE3 Beach Border Width 7,79% 22,08% 17,28 190
BE4 Beach Border Corner L 5,19% 14,29% 10,62 200
BE5 Beach Border Corner R 5,19% 14,29% 10,62 200
E3 Full tile

Strength class BC5 (According to PTV-126):
Suitable for light traffic, parking, occasional heavy traffic, fire roads, road widening

Website

Straight

Tile thickness 12 cm
L: 1250 mm
B: 625 mm
0,77 m²
Article Permability Grass opening Fillvolume (L/m2) Kg Technical specification document dwg stl skp rvt
S1 Straight Standard* 20.78% 45.45% 38.91 140
S2 Straight Border Length* 10.39% 24,68% 20.22 180
S3 Straight Border Width* 14.29% 33.77% 28.03 165
S4 Straight Border Corner L* 6.49% 18.18% 14.72 195
S5 Straight Border Corner R* 6.49% 18.18% 14.72 195
E3 Full tile

Strength class BC5 (According to PTV-126):
Suitable for light traffic, parking, occasional heavy traffic, fire roads, road widening

*: The 3D models are for illustration purposes of the design. Please refer to the table for the correct permeability values.